Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

April  »

 

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

STOP/ LOSS    $

BRO B 04/03 33.28 04/10 33.86 +0.58 1.7 33.25
A   B 04/04 37.96 04/10 37.37 -0.59 -1.5 36.90
KEY B 04/05 37.69 04/19 36.65 -1.04 -2.7 36.65
PCG B 04/06 40.30 04/06 39.50 -0.80 -2.0 39.50
DKS B 04/07 40.82 04/25 41.71 +0.89 2.2 39.00
FDC B 04/10 48.45 04/12 47.40 -1.05 -2.1 47.40
BA  B 04/11 80.38 04/17 83.17 +2.79 3.5 77.75
WPI S 04/12 27.37 04/21 28.47 -1.10 -4.0 28.50
CAT B 04/13 76.99 04/21 79.70 +2.71 3.5 75.75
RSG B 04/17 43.51 05/01 44.00 +0.49 1.1 42.40
SUP S 04/18 18.56 04/20 18.93 -0.37 -2.0 19.00
ARG B 04/19 40.92 04/27 40.99 +0.07 0 39.20
HNZ B 04/20 38.50 04/26 40.03 +1.53 4.0 39.00
CZN B 04/21 13.63 04/28 13.26 -0.37 -2.7 13.25
NVS B 04/24 57.08 04/26 56.15 -0.93 -1.6 56.00
ACF B 04/25 30.56 04/25 30.40 -0.16 -0.5 30.45
DTV B 04/26 17.14 05/04 17.22 +0.08 0.5 16.70
CHT B 04/27 20.59 05/09 22.18 +1.59 7.7 21.50
LTD B 04/28 25.56 05/04 26.35 +0.79 3.1 24.70
               
          Total: 8.2%  
               
               
               
               
               
               
               
               

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com