Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

April  »

 

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

LDG    B 04/11/ 35.99 04/12/ 36.49 +0.50 1.4
ALE     B 04/12/ 42.75 04/14/ 42.72 -0.03 0
PAS    B 04/13/ 23.43 04/22/ 23.22 -0.21 -0.9
DCN   S 04/15/ 11.44 04/18/ 11.25 +0.19 1.6
BLI    S 04/18/ 10.26 04/20/ 10.10 +0.16 1.5
CSV  B 04/19/ 6.06 04/29/ 6.03 -0.03 -0.5
GCI  S 04/20/ 77.07 04/21/ 76.72 +0.35 0.4
DTV  S 04/21/ 14.24 04/22/ 14.00 +0.24 1.7
AYE  B 04/22/ 22.95 04/26/ 23.65 +0.70 3.0
JRC  S 04/25/ 15.63 05/04/ 16.00 -0.37 -2.3
UBET B 04/26/ 6.56 04/28/ 6.35 -0.21 -3.2
ARM  S 04/27/ 12.60 04/29/ 11.89 +0.71 5.6
FLE   S 04/28/ 7.53 05/06/ 8.05 -0.52 -6.9
TRN  S 04/29/ 23.29 05/02 23.71 -0.42 -1.8
             
        Total: +$1.06 -0.4%
             
             
             
             
             
             
             
             

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com