Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

August »

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

NFG   B 08/01 30.14 08/01 29.65 -0.49 -1.6  SL
LMS   B 08/02 16.22 08/04 15.50 -0.72 -4.4
GPC  B 08/03 46.26 08/05 45.65 -0.61 -1.3
ABV  B 08/04 32.55 08/10 33.50 +0.95 2.9
LNT   B 08/05 29.37 08/08 28.75 -0.62 -2.1
GBND B 08/08 24.97 08/11 26.25 +1.28 5.1
PVX   B 08/09 11.83 08/16 11.98 +0.15 1.3
ABC  B 08/10 72.95 08/23 71.92 -1.03 -1.4
RMK  B 08/11 28.26 08/23 28.07 -0.19 -0.7
BHI   B 08/12 59.11 08/16 57.75 -1.36 -2.3
GIL   B 08/15 34.02 08/18 32.91 -1.11 -3.2
HMN  B 08/16 20.03 08/26 19.51 -0.52 -2.6
ESRX B 08/17 55.78 08/23 56.83 +1.05 1.9
GR    B 08/18 45.13 09/01 45.56 +0.43 1.0
CCI  B 08/19 23.04 08/24 24.25 +1.21 5.2
AGN  B 08/22 92.87 08/30 92.45 -0.42 -0.4
STA  B 08/23 45.06 08/31 43.51 -1.55 -3.4
CG   B 08/24 39.69 08/29 38.92 -0.77 -1.9
LLL   B 08/25 81.10 09/02 82.00 +0.90 1.1
ITG  B 08/26 27.65 09/07 28.85 +1.20 4.3
PZZA B 08/29 46.22 08/30 46.75 +0.53 1.1
HU   B 08/30 42.14 09/08 42.60 +0.46 1.1
AYE  B 08/31 29.67 09/01 30.92 +1.25 4.2
             
          Total: +3.9%
             
             

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com