Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

August »

 

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

STOP/ LOSS    $

NBL B 08/01 50.60 08/03 49.48 -1.12 -2.2 49.00
MDU B 08/02 25.27 08/17 25.09 -0.18 -0.7 24.25
LH  B 08/03 65.32 08/11 66.42 +1.10 +1.7 63.00
MIK B 08/04 42.76 08/18 42.76 0 0 42.00
BDN B 08/07 32.53 08/18 32.02 -0.51 -1.5 31.50
BLI B 08/08 17.38 08/17 18.22 +0.84 +4.8 17.25
NST B 08/09 31.74 08/16 32.27 +0.53 +1.7 31.00
KFT B 08/10 33.41 08/15 33.77 +0.36 +1.1 32.50
MKC B 08/11 35.89 08/23 35.83 -0.06 -0.2 35.20
TJX B 08/14 26.93 08/25 26.20 -0.73 -2.7 25.20
KR  B 08/15 23.42 08/30 23.72 +0.30 +1.3 22.40
SWY B 08/16 29.20 08/23 30.22 +1.02 +3.5 29.50
GD  B 08/17 69.12 08/22 68.03 -1.09 -1.6 68.00
MON B 08/18 47.27 09/01 48.35 +1.08 +2.3 45.00
EXC B 08/21 59.78 08/25 60.33 +0.55 +0.9 58.00
PNW B 08/22 45.66 09/07 45.05 -0.61 -1.3 44.00
SFL B 08/23 20.57 09/06 20.18 -0.39 -1.9 19.50
CPO B 08/24 34.11 09/05 34.67 +0.56 +1.6 32.60
OCN B 08/25 16.19 08/29 15.70 -0.49 -3.0 15.50
WMB B 08/28 24.93 09/08 24.25 -0.68 -2.8 24.00
LTR B 08/29 38.26 09/12 38.40 +0.14 +0.3 37.00
BAX B 08/30 44.59 09/06 44.92 +0.33 +0.7 42.90
MU  B 08/31 17.42 09/13 18.18 +0.76 +4.4 17.70
GXP B 09/01 30.61 09/15 31.23 +0.62 +2.0 29.70
BLS  B 09/05 41.42 09/14 42.31 +0.89 +2.1 39.75
               
               
               

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com