Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

December »

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

SLG  B 12/01 73.93 12/06 75.25 +1.32 1.8
GGB B 12/02 15.44 12/08 16.80 +1.36 8.8
AQNT B 12/05 27.65 12/07 26.70 -0.95 -3.4
GRP  B 12/06 42.71 12/14 46.00 +3.29 7.7
SGR B 12/07 31.28 12/08 29.92 -1.36 -4.3
DLX  S 12/08 31.52 12/19 30.60 +0.92 2.9
AC   B 12/09 56.33 12/27 56.50 +0.17 0.3
HNT  B 12/12 52.24 12/19 51.20 -1.04 -2.0
SFA  B 12/13 42.87 12/23 43.10 +0.23 0.5
RDN B 12/14 57.69 12/29 60.20 +2.51 4.3
TMX  B 12/15 23.79 12/27 24.19 +0.40 1.7
IT   B 12/16 14.06 12/20 13.70 -0.36 -2.5
WMI B 12/19 30.93 12/30 30.38 -0.55 -1.8
LEE  S 12/20 36.85 01/06 37.10 -0.25 -0.7
ING B 12/21 35.00 01/05 36.16 +1.16 3.3
PYX B 12/22 C A N C E L E D 0 0
BDC B 12/23 25.39 12/28 24.62 -0.77 -3.0
NSC B 12/27 45.57 01/03 43.87 -1.70 -3.7
NYT  S 12/28 26.55 01/04 27.55 -1.00 -3.7
PKI  B 12/29 23.87 01/10 23.62 -0.25 -1.0
ATI  B 12/30 36.22 01/10 39.75 +3.53 9.7
             
          Total: +14.9%
             
             
             
             
             
             
             
             

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com