Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

December »

 

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

STOP/ LOSS    $

AEP B 12/04 42.14 12/19 42.89 +0.75 +1.8 40.90
AHG B 12/05 25.57 12/13 26.37 +0.8 +3.1 24.25
GIS B 12/06 57.30 12/21 59.00 +1.70 +2.9 56.00
RPM B 12/08 20.51 12/27 20.89 +0.38 +1.8 19.80
DTV B 12/11 24.93 12/27 24.97 +0.04 +0.1 22.90
TWX B 12/12 21.32 12/27 22.11 +0.79 +3.7 20.45
ALL B 12/13 64.94 12/29 65.67 +0.73 +1.1 63.50
PTV B 12/14 35.23 12/29 36.05 +0.82 +2.3 34.00
RIO B 12/15 29.92 01/03 29.49 -0.43 -1.4 28.85
STA B 12/18 54.15 01/05 52.85 -1.30 -1.3 51.90
AYE B 12/20 45.86 01/05 45.03 -0.83 -1.8 44.80
BMY B 12/22 25.94 01/12 26.38 +0.44 +1.7 25.00
CF  B 12/26 25.40 01/05 26.45 +1.05 +4.1 26.25
IGT B 12/28 46.52 01/17 47.65 +1.13 +2.4 47.00
PSS B 12/29 33.37 01/19 33.87 +0.50 +1.5 32.00
RAS B 01/03 34.64 01/08 33.35 -1.29 -3.7 33.50
XEL B 01/04 23.37 01/22 23.00 -0.30 -1.6 22.70
               
               
               
               
               
               
               
               
               
               
               
               
               

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com