Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

February   »

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

EON  B 02/01 37.56 02/07 36.60 -0.96 -2.5
AMB  B 02/02 52.13 02/08 51.12 -1.01 -1.9
TJX   B 02/03 25.51 02/03 24.95 -0.56 -2.2
CD   S 02/06 16.22 02/09 16.10 +0.12 0.7
LECO B 02/07 45.28 02/21 44.87 -0.41 -0.9
JAH  S 02/08 24.07 02/13 24.50 -0.43 -1.8
CTV B 02/09 22.96 02/14 23.87 +0.91 3.9
BED B 02/10 24.60 02/15 26.90 +2.30 9.3
JP   B 02/13 58.51 02/24 60.90 +2.39 4.1
KG  B 02/14 19.53 02/27 19.88 +0.35 1.8
ING B 02/15 36.64 02/23 37.77 +1.13 3.1
ABV B 02/16 43.23 03/06 43.50 +0.27 0.6
ACN B 02/17 32.87 03/03 32.50 -0.37 -1.1
STX B 02/21 27.32 02/23 25.91 -1.41 -5.2
DDR B 02/22 49.78 03/02 50.39 +0.61 1.2
HRS B 02/23 48.80 02/24 47.93 -0.87 -1.8
ACO B 02/24 27.98 03/06 27.39 -0.59 -2.1
SKM B 02/27 24.47 03/06 24.00 -0.47 -1.9
ACS B 02/28 63.31 03/13 63.22 -0.09 -0.1
             
          Total: +3.2%
             
             
             
             
             
             
             
             

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com