Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

February   »

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

STOP/ LOSS    $

ACN B 02/05 38.38 02/26 38.01 -0.37 -1.0 37.40
SNH B 02/08 26.49 02/23 25.48 -1.01 -3.8 25.50
BIG B 02/09 26.87 02/27 25.93 -0.94 -3.5 26.00
TIN  B 02/15 51.30 02/26 62.75 +11.45 +22.3 54.00
BAX B 02/16 49.94 03/06 48.59 -1.35 -2.7 49.25
WB  B 02/20 58.17 02/27 56.50 -1.67 -2.9 57.00
GT  B 02/23 25.75 03/06 28.27 +2.52 +9.8 24.75
NCR B 02/26 48.09 03/23 48.84 +0.75 +1.5 47.00
ABT B 02/27 54.17 03/15 53.57 -0.60 -1.1 53.00
CHD B 03/01 47.78 03/22 49.85 +2.07 +4.3 46.75
PLL  B 03/05 36.32 03/20 38.82 +2.50 +6.9 35.00
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com