Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

January   »

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

NFS   B 01/03 43.63 01/12 44.59 +0.96 2.2
GGB  B 01/04 17.52 01/11 17.99 +0.47 2.7
PDG  B 01/05 23.81 01/17 24.47 +0.66 2.7
RJF   B 01/06 39.60 01/20 39.39 -0.21 -0.5
AMT B 01/09 28.99 01/19 29.60 +0.61 2.1
TNB B 01/10 43.23 01/20 42.82 -0.41 -1.0
WMI B 01/11 31.76 01/26 31.89 +0.13 0.4
AVX B 01/12 15.35 01/27 16.70 +1.35 8.8
WLT B 01/13 52.75 02/02 62.52 +9.77 18.5
AYE  B 01/17 33.90 01/24 34.80 +0.90 2.6
BCO B 01/18 50.24 02/01 53.19 +2.95 5.9
FII  B 01/19 38.51 01/30 39.39 +0.88 2.3
BHE B 01/20 35.90 01/23 34.92 -0.98 -2.7
VCI S 01/23 27.81 02/06 28.02 -0.21 -0.8
ERF B 01/24 50.72 02/07 54.25 +3.53 7.0
BDC B 01/25 26.47 01/31 27.05 +0.58 2.2
GSL B 01/26 47.43 02/09 46.75 -0.68 -1.4
EV  B 01/27 28.60 02/09 28.60 0 0
JBL B 01/30 40.83 02/02 39.65 -1.18 -2.9
AEM B 01/31 24.07 02/03 24.90 +0.83 3.4
             
          Total: +51.5%
             
             
             
             
             
             
             
             

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com