Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

July  »

 

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

STOP/ LOSS    $

TXU  B 07/03 60.19 07/20 61.97 +1.78 2.9 58.00
PBG  B 07/05 32.49 07/13 33.75 +1.26 3.9 32.25
CRL  S 07/06 35.85 07/18 34.00 +1.85 5.1 35.00
RNR B 07/07 49.71 07/18 48.25 -1.46 -2.9 48.00
CBS B 07/10 27.52 07/13 26.75 -0.77 -2.8 26.60
EOP B 07/11 37.38 07/26 37.92 +0.54 1.4 36.75
NU  B 07/12 21.26 07/24 21.97 +0.71 3.3 20.75
BGG S 07/13 29.40 07/20 25.50 +3.90 13.2 28.00
FDG S 07/17 29.52 07/24 26.52 +3.00 10.1 26.50
PEP B 07/18 62.56 08/03 63.01 +0.45 0.7 61.00
PCG B 07/19 40.50 07/28 41.72 +1.22 3.0 39.70
HIW B 07/20 36.43 08/01 36.85 +0.42 1.1 36.80
EPL  S 07/21 16.75 07/26 17.41 -0.66 -3.9 17.50
AES B 07/24 20.16 08/02 19.79 -0.37 -1.8 19.50
ATG B 07/25 38.58 08/01 39.61 +1.03 2.7 37.40
HRL  B 07/26 37.97 08/07 37.19 -0.78 -2.0 36.90
LNT B 07/27 36.08 08/09 36.39 +0.31 0.8 35.00
LMT B 07/28 79.81 08/07 81.67 +1.86 2.3 81.50
UST B 07/31 51.15 08/09 50.50 -0.65 -1.3 49.75
               
               
               
               
               
               
               
               
               

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com