Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

May   »

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

CQB   B 06/01 29.15 06/02 29.75 +0.60 2.0
AAP    B 06/02 60.52 06/13 62.64 +2.12 3.5
STX    B 06/03 20.96 06/03 20.72 -0.24 -1.1  SL
SE      B 06/06 30.38 06/15 31.50 +1.12 3.7
AGO   B 06/07 20.90 06/16 23.03 +2.13 10.2
DTG   B 06/08 37.27 06/16 36.75 -0.52 -1.4
UTR   B 06/09 50.22 06/09 49.70 -0.52 -1.0  SL
SM    B 06/10 27.36 06/17 29.39 +2.03 7.4
DRI   B 06/13 33.25 06/20 33.52 +0.27 0.8
SRP   B 06/14 12.74 06/23 12.90 +0.16 1.2
PVH   B 06/15 32.17 06/22 33.15 +0.98 3.0
JLG   B 06/16 27.51 06/24 26.66 -0.85 -3.1
AF     B 06/17 28.26 06/30 28.75 +0.49 1.7
HCN  B 06/20 37.44 07/05 38.51 +1.07 2.8
ROP   B 06/21 72.52 06/23 71.40 -1.12 -1.5
ESL   B 06/22 39.95 06/24 39.45 -0.50 -1.2
BCF   B 06/23 38.44 06/23 37.49 -0.95 -2.5  SL
AEP   B 06/24 36.21 07/06 36.93 +0.72 2.0
DNR  B 06/27 40.16 06/28 40.40 +0.24 0.6
BPO   B 06/28 28.83 07/12 29.75 +0.92 3.2
LUB   B 06/29 12.12 07/12 13.81 +1.69 13.9
NR    B 06/30 7.39 07/07 7.63 +0.24 3.2
             
          Total: +47.4%
             
             
             
             
             
             

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com