Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

March   »

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

STOP/ LOSS    $

DTG B 03/01 40.49 03/07 41.35 +0.86 2.1 41.25
SKT B 03/02 32.37 03/13 33.65 +1.28 3.9 32.75
FUL B 03/03 41.36 03/08 40.47 -0.89 -2.1 40.00
ADM B 03/06 32.12 03/20 35.05 +2.93 9.1 34.50
SYY  S 03/07 29.59 03/09 30.05 -0.46 -1.5 30.10
SPF  S 03/08 31.44 03/14 32.25 -0.81 -2.6 33.00
ENN B 03/09 16.46 03/20 16.45 -0.01 0 15.65
ADS B 03/10 45.95 03/16 46.85 +0.90 1.9 44.45
CZN B 03/13 13.67 03/23 13.59 -0.08 -0.6 13.20
MHP B 03/14 55.28 03/20 57.23 +1.95 3.5 57.50
CTL B 03/15 37.27 03/28 39.77 +2.50 6.7 39.00
ALV B 03/16 55.23 03/21 55.73 +0.50 0.9 55.00
GLT B 03/17 17.20 04/03 18.22 +1.02 5.9 17.95
NNN B 03/20 23.38 03/21 22.77 -0.61 -2.6 22.80
GGG B 03/21 43.36 03/30 45.02 +1.66 3.8 44.00
OSK B 03/22 60.45 03/31 62.10 +1.65 2.7 58.00
COL B 03/23 55.09 03/30 56.03 +0.94 1.7 53.90
PER B 03/24 15.47 04/10 15.25 -0.22 -1.4 15.10
ELY B 03/27 16.92 04/11 17.19 +0.27 1.6 17.00
ACF B 03/28 31.22 04/07 30.44 -0.78 -2.5 30.40
AIV B 03/29 47.94 04/03 46.45 -1.49 -3.1 46.00
EQR B 03/30 47.07 04/04 45.91 -1.16 -2.5 46.25
ABB B 03/31 12.57 04/06 12.79 +0.22 1.7 12.75
               
          Total: +26.6%  
               
               
               
               
               

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com