Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

March   »

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

STOP/ LOSS    $

               
FAF B 03/07 49.55 03/13 51.77 +2.22 +4.5 51.75
MAT B 03/08 27.71 03/26 28.74 +1.03 +3.7 26.00
SFL B 03/12 27.62 03/30 27.63 0 0 26.00
CE B 03/13 30.58 04/03 31.60 +1.02 +3.3 29.00
NU B 03/15 30.12 04/03 33.45 +3.33 +11.0 29.00
SYK B 03/19 65.55 04/11 67.80 +2.25 +3.4 63.00
FD  B 03/21 45.59 04/22 45.19 -0.40 -0.9 44.00
OI  B 03/23 25.55 04/11 26.92 +1.37 +5.3 23.90
BID B 03/26 42.54 05/01 51.00 +8.46 +19.9 50.50
DRC B 03/28 29.83 04/22 31.60 +1.77 +5.9 28.00
FCH B 04/02 25.95 05/04 26.18 +0.23 +0.9 25.00
RIO B 04/04 39.25 04/27 41.17 +1.92 +4.9 37.00
ARW B 04/12 40.44 05/14 41.25 +0.81 +2.0 39.00
MCK B 04/16 59.78 04/26 59.25 -0.53 -0.9 58.00
D  B 04/24 91.51 05/14 90.20 -1.31 -1.4 90.00
WOR B 04/25 22.97 05/14 22.42 -0.55 -2.4 22.00
ACN B 04/26 38.88 05/16 39.75 +0.87 +2.2 38.40
KTO B 04/30 15.22 05/14 15.21 0 0 14.50
CHK B 05/02 34.93 05/14 34.45 -0.48 -1.4 33.00
WYE B 05/07 57.16 05/16 56.22 -0.94 -1.6 55.75
SFD              
               
               
               
               
               
               
               
               

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com