Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

May   »

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

EXC   B 05/02 49.59 05/11 47.99 -1.60 -3.2
RVI    B 05/03 10.42 05/05 10.95 +0.53 5.1
CSG   B 05/04 41.73 05/05 42.38 +0.65 1.5
SNY    B 05/05 45.60 05/27 45.45 -0.15 -0.3
KTO    S 05/06 12.42 05/11 12.15 +0.27 2.2
MLM    B 05/09 58.21 05/12 56.75 -1.46 -2.5
NDE    B 05/10 39.84 05/10 39.62 -0.22 -0.5  SL
SIL     S 05/11 12.36 05/12 11.87 +0.49 4.0
AL      S 05/12 31.07 05/16 29.61 +1.46 4.7
NDN   S 05/13 10.33 05/16 10.31 +0.02 0
NAV   S 05/16 28.78 05/16 29.25 -0.47 -1.6  SL
ACL   B 05/17 101.77 05/18 102.93 +1.16 1.1
GME   B 05/18 26.45 05/20 27.65 +1.20 4.5
MCK   B 05/19 39.25 05/27 40.20 +0.95 2.4
PEP    B 05/20 57.07 05/31 56.50 -0.57 -1.0
FRT    B 05/23 56.52 05/24 55.55 -0.97 -1.7
HCC   B 05/24 40.15 05/31 39.25 -0.90 -2.2
ALL    B 05/25 58.05 06/08 59.25 +1.20 2.1
SCG   B 05/26 41.42 06/02 42.50 +1.08 2.6
WEN   B 05/27 45.62 06/02 44.58 -1.04 -2.3
PCG   B 05/31 36.17 06/09 36.50 +0.33 0.9
             
          Total: +15.8%
             
             

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com