Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

May  »

 

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

STOP/ LOSS    $

IDR B 05/01 36.11 05/08 37.03 +0.92 2.5 36.50
CPB B 05/02 32.47 05/11 32.88 +0.41 1.2 31.75
GLT B 05/03 19.35 05/11 18.81 -0.54 -2.8 18.50
AOC B 05/04 42.69 05/05 39.75 -2.94 -6.9 40.80
TMO B 05/05 39.18 05/08 40.95 +1.77 4.5 38.10
MTN B 05/08 39.42 05/11 38.72 -0.70 -1.8 38.25
BXS B 05/09 26.33 05/12 25.50 -0.83 -3.1 25.35
AA  B 05/10 36.25 05/12 35.20 -1.05 -2.9 35.00
GFF B 05/11 28.28 05/15 27.48 -0.80 -2.8 27.45
ZLC S 05/12 22.84 05/17 22.04 +0.80 3.5 24.00
WAG S 05/15 39.93 05/19 41.00 -1.07 -2.7 41.40
HLF B 05/16 40.37 05/17 39.50 -0.87 -2.1 38.75
NWS B 05/17 19.88 05/24 19.45 -0.43 -2.2 19.45
RHD S 05/18 53.81 05/23 52.75 +1.06 2.0 55.00
AHG S 05/19 20.32 05/25 19.52 +0.80 3.9 19.65
LNET B 05/22 19.25 05/30 19.25 0 0 18.45
TOL S 05/23 C A N     C E L  E D      
WPI S 05/24 25.13 06/01 25.63 -0.50 -2.0 25.80
GIS B 05/25 50.92 06/01 51.85 +0.93 +1.8 49.75
B 05/26 47.19 06/16 47.42 +0.23 0.5 45.75
DIS B 05/30 30.36 06/07 30.94 +0.58 1.9 29.50
DLX S 05/31 21.46 06/14 21.09 +0.37 1.7 22.25
               
          Total: - 5.8%  
               
               
               
               
               
               

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com