Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

November »

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

SCH  B 11/01 15.23 11/11 16.00 +0.77 5.0
GPN  B 11/02 44.37 11/18 43.50 -0.87 -2.0
AMT  B 11/03 25.60 11/15 25.83 +0.23 0.9
RHI  B 11/04 38.07 11/08 36.85 -1.22 -3.2
TSP  B 11/07 20.75 11/14 21.25 +0.50 2.4
AFL  B 11/08 48.34 11/16 49.20 +0.86 1.8
PEI  S 11/09 36.66 11/15 35.72 +0.94 2.5
ABI  B 11/10 25.81 11/28 27.20 +1.39 5.4
BER B 11/11 46.23 11/28 47.16 +0.93 2.0
AAI  B 11/14 16.35 11/22 15.60 -0.75 -4.6
AET  B 11/15 91.02 11/21 94.50 +3.48 3.8
CAB S 11/16 15.74 11/21 16.15 -0.41 -2.6
ACN B 11/17 27.38 11/22 27.85 +0.47 1.7
NSC B 11/18 42.95 11/30 44.50 +1.55 3.6
MER B 11/21 67.22 12/05 68.40 +1.18 1.7
C    B 11/22 48.21 11/29 48.93 +0.72 1.5
CTV B 11/23 20.53 12/07 20.82 +0.29 1.4
PEP  B 11/25 59.88 12/08 59.25 -0.63 -1.1
PCL  B 11/28 39.07 12/05 38.07 -1.00 -2.5
FHR B 11/29 39.51 12/05 40.27 +0.76 1.9
ABC B 11/30 80.20 12/01 79.25 -0.95 -1.2
             
          Total: +18.4%
             
             
             
             
             
             
             

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com