Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

November »

 

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

STOP/ LOSS    $

               
               
               
XOM B 11/06 72.07 11/16 73.92 +1.85 +2.5 72.00
LTD B 11/07 30.56 11/13 31.77 +1.21 +3.9 30.50
PG B 11/08 64.17 11/20 63.84 -0.33 -0.5 62.70
SYY B 11/09 35.41 11/21 35.40 -0.01 0 34.60
NWS B 11/10 22.20 11/24 21.84 -0.36 -1.6 21.40
GPC B 11/13 46.24 11/24 47.21 +0.97 +2.1 45.30
MAR B 11/14 44.29 11/22 46.77 +2.48 +5.6 44.75
DLR B 11/15 35.38 11/27 36.88 +1.5 +4.2 36.25
SVU B 11/16 34.22 11/30 34.27 +0.05 +0.1 33.00
EV  B 11/17 31.35 11/29 31.89 +0.54 +1.7 30.25
DRE B 11/20 42.82 12/04 43.90 +1.08 +2.5 39.90
O  B 11/21 27.27 12/05 28.11 +0.84 +3.1 26.45
KIM B 11/22 46.41 12/06 46.35 -0.06 -0.1 44.50
JWN B 11/24 49.93 11/30 49.10 -0.83 -1.6 48.50
VOD B 11/27 26.08 12/11 27.10 +1.02 +3.9 25.40
CDR B 11/28 17.66 12/12 17.39 -0.27 -1.5 16.50
OKE B 11/29 42.37 12/06 43.79 +1.42 +3.3 41.15
NI  B 11/30 24.55 12/15 24.46 -0.09 -0.4  
               
               
               
               
               
               
               
               
               

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com