Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

October »

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

ARA B 10/03 40.63 10/05 39.59 -1.04 -2.5
BR  B 10/04 81.48 10/04 79.75 -1.73 -2.1 SL
SWY B 10/05 26.01 10/10 25.29 -0.72 -2.7
PEP  B 10/06 57.64 10/20 58.20 +0.56 1.0
CEN B 10/07 21.57 10/25 22.15 +0.58 2.7
BEC S 10/10 51.13 10/13 49.75 +1.38 2.7
GPS S 10/11 16.55 10/14 16.11 +0.44 2.6
CRL S 10/12 42.16 10/17 43.00 -0.84 -2.0
DKS S 10/13 27.93 10/17 27.61 +0.32 1.1
ETM S 10/14 29.23 10/19 28.25 +0.98 3.3
SAM B 10/17 25.70 10/21 25.70 0 0
WIRE B 10/18 17.05 10/24 19.10 +2.05 12.0
FOE S 10/19 16.41 10/20 17.00 -0.59 -3.6
AEG B 10/20 15.01 11/01 15.21 +0.20 1.3
HDL S 10/21 10.92 10/24 11.20 -0.28 -2.5
FII  B 10/24 34.79 11/03 34.61 -0.18 -0.5
AOC B 10/25 33.95 11/04 36.00 +2.05 6.0
ITG B 10/26 30.81 11/07 34.77 +3.96 12.8
PAYX B 10/27 38.42 11/03 40.49 +2.07 5.4
AVP S 10/28 CAN CEL ED 0 0
SLM B 10/31 55.50 11/01 53.51 -1.99 -3.6
             
          Total: +31.4%
             
             
             
             
             
             
             

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com