Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

October »

 

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

STOP/ LOSS    $

               
               
               
               
FRX B 10/09 51.79 10/18 52.48 +0.69 +1.3 50.00
AMT B 10/10 37.11 10/23 37.10 -0.01 0 35.90
AXP B 10/11 57.50 10/23 57.70 +0.20 +0.3 56.00
CBL B 10/12 43.04 10/26 43.85 +0.81 +1.9 41.90
HPQ B 10/13 38.55 10/24 39.58 +1.03 +2.6 39.00
MOT B 10/16 26.19 10/17 25.15 -1.04 -4.0 25.00
KFY B 10/17 22.42 10/27 22.63 +0.21 +0.9 21.40
LIZ B 10/18 41.51 10/31 42.15 +0.64 +1.5 40.00
AEE B 10/19 53.98 10/26 54.48 +0.50 +0.9 54.50
EQ B 10/20 51.02 10/26 49.92 -1.10 -2.1 48.70
VZ B 10/23 37.78 11/09 36.65 -1.13 -3.0 36.50
HBI B 10/24 23.25 10/31 23.67 +0.42 +1.8 22.75
XRX B 10/25 16.75 11/08 16.99 +0.24 +1.4 16.20
CSE B 10/26 27.39 11/10 26.52 -0.87 -3.2 26.50
BYI B 10/27 19.91 11/02 19.49 -0.42 -2.1 19.45
DTV B 10/30 22.04 11/08 23.00 +0.96 +4.3 21.15
NCC B 10/31 37.33 11/02 36.50 -0.83 -2.2 36.50
HAS B 11/01 25.96 11/03 27.37 +1.41 +5.4 24.95
EOP B 11/02 42.95 11/03 42.25 -0.7 -1.6 42.00
PX  B 11/03 61.73 11/15 62.98 +1.25 +2.0 59.50
               
               
               
               
               

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com