Enter Enter Enter
Enter Enter Enter Enter
 
 

PAST PICKS ARCHIVE

MONTH:

September »

TICKER

DATE

RECOMM.

ENTRY

POINT

DATE

EXIT

EXIT

POINT

GAIN/

LOSS 

$

GAIN/

LOSS 

%

RT    B 09/01 20.77 09/12 21.50 +0.73 3.5
INGR B 09/02 41.25 09/13 44.18 +2.93 7.1
CPE  B 09/06 19.78 09/14 19.50 -0.28 -1.4
PFG  B 09/07 47.08 09/14 47.49 +0.41 0.9
LOW B 09/08 66.84 09/13 67.95 +1.11 1.6
LTR  B 09/09 90.89 09/19 92.50 +1.61 1.8
LNC B 09/12 51.27 09/20 52.00 +0.71 1.4
BMC B 09/13 21.26 09/21 20.58 -0.68 -3.2
AINV B 09/14 20.39 09/21 19.79 -0.56 -2.7
AGM B 09/15 25.80 09/21 25.80 0 0
CDI B 09/16 28.73 09/27 29.50 +0.77 2.7
CRR B 09/19 62.25 09/22 63.73 +1.48 2.4
CNI  B 09/20 68.71 09/29 69.95 +1.24 1.8
BKH B 09/21 43.04 10/05 43.45 +0.41 1.0
ABV B 09/22 35.80 09/30 37.00 +1.20 3.3
IMH  S 09/23 11.44 10/03 12.32 -0.88 -7.7
BN  B 09/26 50.09 10/04 51.49 +1.40 2.8
TMX B 09/27 19.98 10/05 21.05 +1.07 5.3
CVO B 09/28 10.33 10/10 10.33 0 0
MDR B 09/29 36.90 10/05 36.50 -0.40 -1.1
CIG  B 09/30 38.76 09/30 37.75 -1.01 -2.6 SL
             
          Total: +16.9%
             
             
             
             
             

Back to Past Picks

SUBSCRIBE FOR FREE !


  

 

 
 

Home  l  Last Picks  l  Method  l  Past Picks  l  Disclaimer  l  Contact  l  Links  l  E-Books

COPYRIGHTS; GOLDENSTOCKPICKS.COM © 2005 - 2006.    Design by www.rickyswebtemplates.com